Pants Size Guide
| Size | Waist (cm) | Low Rise (cm) | Hips (cm) | Regular Leg (cm) | Long Leg (cm) |
|---|---|---|---|---|---|
| XXS | 62 | 68 | 86 | 81 | 86 |
| XS | 67 | 73 | 91 | 81 | 86 |
| S | 72 | 78 | 96 | 81 | 86 |
| M | 78 | 84 | 102 | 81 | 86 |
| L | 84 | 90 | 108 | 81 | 86 |
| XL | 90 | 96 | 114 | 81 | 86 |
| Size | Waist (in) | Low Rise (in) | Hips (in) | Regular Leg (in) | Long Leg (in) |
|---|---|---|---|---|---|
| XXS | 24 | 27 | 34 | 32 | 34 |
| XS | 26 | 29 | 36 | 32 | 34 |
| S | 28 | 31 | 38 | 32 | 34 |
| M | 31 | 33 | 40 | 32 | 34 |
| L | 33 | 36 | 43 | 32 | 34 |
| XL | 36 | 38 | 45 | 32 | 34 |
International Sizing
| Size | UK | USA | EU |
|---|---|---|---|
| XXS | 6 | 2 | 34 |
| XS | 8 | 4 | 36 |
| S | 10 | 6 | 38 |
| M | 12 | 8 | 40 |
| L | 14 | 10 | 42 |
| XL | 16 | 12 | 44 |