Skirts Size Guide
| Size | Waist (cm) | Low Rise (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 62 | 68 | 86 |
| XS | 67 | 73 | 91 |
| S | 72 | 78 | 96 |
| M | 78 | 84 | 102 |
| L | 84 | 90 | 108 |
| XL | 90 | 96 | 114 |
| Size | Waist (in) | Low Rise (in) | Hips (in) |
|---|---|---|---|
| XXS | 24 | 27 | 34 |
| XS | 26 | 29 | 36 |
| S | 28 | 31 | 38 |
| M | 31 | 33 | 40 |
| L | 33 | 36 | 43 |
| XL | 36 | 38 | 45 |
International Sizing
| Size | UK | USA | EU | AUS |
|---|---|---|---|---|
| XXS | 6 | 2 | 34 | 6 |
| XS | 8 | 4 | 36 | 8 |
| S | 10 | 6 | 38 | 10 |
| M | 12 | 8 | 40 | 12 |
| L | 14 | 10 | 42 | 14 |
| XL | 16 | 12 | 44 | 16 |